Quick Technical Overview for EUR/USD: ranging bullish within narrow levels
by
, 04-10-2016 at 05:02 PM (1219 Views)
EUR/USD: ranging bullish within narrow levels. The price is located to be above 200-day SMA and 200-day SMA for the primary bullish market condition with the ranging within 1.1453 resistance and 1.1304 support levels. If the price breaks 1.1453 resistance to above on close daily bar so the bullish trend will be continuing, if the price breaks 1.1304 support to below so we may see the secondary correction to be started up to 1.1063 bearish reversal level as the target.
There are the following news events which will be affected on EUR/USD price movement for the week:
- 2016-04-11 13:25 GMT | [USD - FOMC Member Dudley Speaks]
- 2016-04-12 06:00 GMT | [EUR - German CPI]
- 2016-04-12 18:00 GMT | [USD - Federal Budget Balance]
- 2016-04-13 12:30 GMT | [USD - Core Retail Sales]
- 2016-04-13 14:30 GMT | [USD - Crude Oil Inventories]
- 2016-04-14 09:00 GMT | [EUR - Core CPI]
- 2016-04-14 12:30 GMT | [USD - Core CPI]
- 2016-04-15 02:00 GMT | [CNY - GDP]
- 2016-04-15 09:00 GMT | [EUR - Trade Balance]
- 2016-04-15 12:30 GMT | [USD - Empire State Manufacturing Index]
- 2016-04-15 14:00 GMT | [USD - UoM Consumer Sentiment]
Resistance Support 1.1453 1.1304 N/A 1.1063