An index measuring manufacturing activity in China came in with a score of 49.6 in January, the latest survey from HSBC and Markit Economics revealed on Thursday - hitting a six-month low.

Click image for larger version. 

Name:	nzdusd-m5-metaquotes-software-corp-22-pips-price-movement-by.png 
Views:	13 
Size:	22.5 KB 
ID:	4981


Click image for larger version. 

Name:	audusd-m5-metaquotes-software-corp-44-pips-price-movement-by.png 
Views:	13 
Size:	20.3 KB 
ID:	4982


Click image for larger version. 

Name:	gbpusd-m5-metaquotes-software-corp-6-pips-price-movement-by-cny.png 
Views:	13 
Size:	25.0 KB 
ID:	4983


More...